FXOpen Review
FXOpenThe ratings for the 3.9 5 out of 5 stars. Read our review of FXOpen A succinct and complete review of pros and cons
FXOpen overall assessment
4.0





score | weights | |
kudos | ![]() ![]() ![]() ![]() ![]() | 3 |
规 | ![]() ![]() ![]() ![]() ![]() | 3 |
Pricing ratings | ![]() ![]() ![]() ![]() ![]() | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
FXOpen Company Profile
Company Name | FXOpen Markets Limited,FXOpen AU PTY Ltd, FXOpen EU, Ltd FXOpen Ltd |
Categories | Forex Brokers, Cryptocurrency Brokers, Forex Rebates, Cryptocurrency Rebates |
Primary Category | Forex Brokers |
Year Founded | 2005 |
Headquarters | St Kitts and Nevis |
Office Locations | Australia, St Kitts and Nevis, New Zealand, Russia, United Kingdom |
Account Currency | AUD, CHF, EUR, GBP, GLD, JPY, RUB, SGD, USD, BTC, LTC, ETC |
Client funds bank | ALFA-BANK |
Support Languages | Arabic, Chinese, English, French, German, Hungarian, Indonesian, Italian, Portuguese, Russian, Spanish, Thai, Turkish |
Funding Methods | Bank Wire, Bitcoin, Credit/Debit Card, FasaPay, Litecoin, Neteller, POLi, Webmoney, Local Bank Transfer, Bitcoin Cash, Ethereum, AdvCash, Tether (USDT) |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, ETFs |
FXOpen Web traffic
Websites |
fxopen.com
|
Organic monthly visits | 144,889 (100%) |
Organic traffic rank | 114 out of 1129 (Forex Brokers) |
Paid monthly visits | 0 (0%) |
Total monthly visits | 144,889 |
Bounce rate | 65% |
Pages per visit | 2.88 |
Average visit duration | 00:02:07.6820000 |
FXOpen network traffic
Company Name | FXOpen Markets Limited,FXOpen AU PTY Ltd, FXOpen EU, Ltd FXOpen Ltd |
Categories | Forex Brokers, Cryptocurrency Brokers, Forex Rebates, Cryptocurrency Rebates |
Primary Category | Forex Brokers |
Year Founded | 2005 |
Headquarters | St Kitts and Nevis |
Office Locations | Australia, St Kitts and Nevis, New Zealand, Russia, United Kingdom |
Account Currency | AUD, CHF, EUR, GBP, GLD, JPY, RUB, SGD, USD, BTC, LTC, ETC |
Client funds bank | ALFA-BANK |
Support Languages | Arabic, Chinese, English, French, German, Hungarian, Indonesian, Italian, Portuguese, Russian, Spanish, Thai, Turkish |
Funding Methods | Bank Wire, Bitcoin, Credit/Debit Card, FasaPay, Litecoin, Neteller, POLi, Webmoney, Local Bank Transfer, Bitcoin Cash, Ethereum, AdvCash, Tether (USDT) |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, ETFs |
FXOpen Account Type
STP | PAMM STP | ECN | PAMM ECN | |
Commission | - | From 1.5 to 5 units for ECN Accounts | ||
Maximum leverage | 500:1 | 100:1 | 500:1 | 100:1 |
Mobile Platform | MT4 Mobile, MT5 Mobile | - | MT4 Mobile, MT5 Mobile | MT4 Mobile |
Trading Platform | MT4, MT5, WebTrader | - | MT4, MT5, WebTrader | - |
Spread Type | Variable Spread | |||
Minimum Deposit | 10 | 200 | 100 | |
Minimum Trade Size | 0.01 | |||
Trailing Stops | ||||
Scalping Allowed | ||||
Hedging Allowed | ||||
Islamic Accounts |
STP | |
Maximum leverage | 500:1 |
Typical Spread | 1 - 1.2 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 10 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
PAMM STP | |
Maximum leverage | 100:1 |
Typical Spread | 1 - 1.2 |
Spread type | Variable Spread |
Minimum deposit | 200 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
ECN | |
Commission | From 1.5 to 5 units for ECN Accounts |
Maximum leverage | 500:1 |
Typical Spread | 0.0-0.4 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
PAMM ECN | |
Commission | From 1.5 to 5 units for ECN Accounts |
Maximum leverage | 100:1 |
Typical Spread | 0.0 - 0.4 |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|