FXTrading.com Review
FXTrading.comThe ratings for the 3.9 5 out of 5 stars. Read our review of FXTrading.com A succinct and complete review of pros and cons
NoRating
overall assessmentFXTrading.com overall assessment
NoRating
score | weights | |
kudos | 3.6 | 3 |
规 | 4.0 | 3 |
Pricing ratings | 4.5 | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
FXTrading.com Company Profile
Company Name | FXTRADING.com |
Categories | Forex Brokers, Cryptocurrency Brokers |
Primary Category | Forex Brokers |
Year Founded | 2014 |
Headquarters | Australia |
Office Locations | Australia |
Account Currency | AUD, EUR, GBP, NZD, SGD, USD, HKD |
Support Languages | Chinese, English, Japanese, Korean, Vietnamese |
Funding Methods | Bank Wire, China Union Pay, Credit/Debit Card, Neteller, PayPal, POLi, Local Bank Transfer, XPAY, PayTrust, Spayz |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, Soft Commodities (coffee, sugar...) |
24 hour support
Segregated Accounts
Islamic Accounts
Accepts Canadian clients
Accepts Japanese Clients
Non expiring demo
Trading API
Cent accounts
Negative balance protection
Social trading
Trailing stops
Bonuses
Interest on margin
Fixed spread
Variable spread
FXTrading.com Web traffic
Websites |
clients.fxtrading.com
|
Organic monthly visits | 56,018 (100%) |
Organic traffic rank | 187 out of 1129 (Forex Brokers) |
Paid monthly visits | 0 (0%) |
Total monthly visits | 56,018 |
Bounce rate | 41% |
Pages per visit | 1.21 |
Average visit duration | 00:01:44.2710000 |
FXTrading.com network traffic
Company Name | FXTRADING.com |
Categories | Forex Brokers, Cryptocurrency Brokers |
Primary Category | Forex Brokers |
Year Founded | 2014 |
Headquarters | Australia |
Office Locations | Australia |
Account Currency | AUD, EUR, GBP, NZD, SGD, USD, HKD |
Support Languages | Chinese, English, Japanese, Korean, Vietnamese |
Funding Methods | Bank Wire, China Union Pay, Credit/Debit Card, Neteller, PayPal, POLi, Local Bank Transfer, XPAY, PayTrust, Spayz |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, Soft Commodities (coffee, sugar...) |
FXTrading.com Account Type
Standard | Pro | |
Maximum leverage | 500:1 | |
Mobile Platform | MT4 Mobile, MT5 Mobile | |
Trading Platform | MT4, MT5, WebTrader | |
Spread Type | Variable Spread | |
Minimum Deposit | 200 | 1000 |
Minimum Trade Size | 0.01 | |
Trailing Stops | ||
Scalping Allowed | ||
Hedging Allowed | ||
Islamic Accounts |
Standard | |
Maximum leverage | 500:1 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 200 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Pro | |
Maximum leverage | 500:1 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 1000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |