IFC Markets Review
IFC MarketsThe ratings for the 4.0 5 out of 5 stars. Read our review of IFC Markets A succinct and complete review of pros and cons
IFC Markets overall assessment
4.5





score | weights | |
kudos | ![]() ![]() ![]() ![]() ![]() | 3 |
规 | ![]() ![]() ![]() ![]() ![]() | 3 |
Pricing ratings | ![]() ![]() ![]() ![]() ![]() | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
IFC Markets Company Profile
Company Name | IFCMARKETS CORP. |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2006 |
Headquarters | Cyprus |
Office Locations | Cyprus, Malaysia, Virgin Islands, British |
Account Currency | EUR, JPY, USD, BTC, ETH |
Support Languages | Arabic, Chinese, English, French, Hindi, Japanese, Portuguese, Russian, Spanish, Turkish, Vietnamese, Farsi |
Funding Methods | Bank Wire, China Union Pay, Credit/Debit Card, FasaPay, Perfect Money, Webmoney, Boleto Bancario, Bitwallet |
Financial Instruments | Futures, Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, ETFs, Soft Commodities (coffee, sugar...) |
IFC Markets Web traffic
Websites |
ifcmarkets.com
|
Organic monthly visits | 364,871 (100%) |
Organic traffic rank | 63 out of 1129 (Forex Brokers) |
Paid monthly visits | 0 (0%) |
Total monthly visits | 364,871 |
Bounce rate | 67% |
Pages per visit | 2.55 |
Average visit duration | 00:04:07.7180000 |
IFC Markets network traffic
Company Name | IFCMARKETS CORP. |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2006 |
Headquarters | Cyprus |
Office Locations | Cyprus, Malaysia, Virgin Islands, British |
Account Currency | EUR, JPY, USD, BTC, ETH |
Support Languages | Arabic, Chinese, English, French, Hindi, Japanese, Portuguese, Russian, Spanish, Turkish, Vietnamese, Farsi |
Funding Methods | Bank Wire, China Union Pay, Credit/Debit Card, FasaPay, Perfect Money, Webmoney, Boleto Bancario, Bitwallet |
Financial Instruments | Futures, Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, ETFs, Soft Commodities (coffee, sugar...) |
IFC Markets Account Type
MT4 Micro | MT4 Standard | NetTradeX Beginner | NetTradeX Standard | MT5 Micro | MT5 Standard | |
Commission | none | - | ||||
Maximum leverage | 400:1 | 200:1 | 400:1 | 200:1 | 400:1 | 200:1 |
Mobile Platform | MT4 Mobile | - | MT5 Mobile | |||
Trading Platform | MT4 | - | MT5 | |||
Spread Type | Fixed Spread | Fixed Spread , Variable Spread | Variable Spread | |||
Minimum Deposit | 1 | 1000 | 1 | 1000 | 1 | 1000 |
Minimum Trade Size | 0.01 | 0.1 | 0.001 | 0.1 | 0.01 | 0.1 |
Trailing Stops | ||||||
Scalping Allowed | ||||||
Hedging Allowed | ||||||
Islamic Accounts |
MT4 Micro | |
Commission | none |
Maximum leverage | 400:1 |
Typical Spread | 1.8 |
Trading platform | MT4 |
Mobile platform | MT4 Mobile |
Spread type | Fixed Spread |
Minimum deposit | 1 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
MT4 Standard | |
Commission | none |
Maximum leverage | 200:1 |
Typical Spread | 1.8 |
Trading platform | MT4 |
Mobile platform | MT4 Mobile |
Spread type | Fixed Spread |
Minimum deposit | 1000 |
Minimum Trade Size | 0.1 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
NetTradeX Beginner | |
Commission | none |
Maximum leverage | 400:1 |
Typical Spread | 1.8 |
Spread type | Fixed Spread Variable Spread |
Minimum deposit | 1 |
Minimum Trade Size | 0.001 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
NetTradeX Standard | |
Commission | none |
Maximum leverage | 200:1 |
Typical Spread | 1.8 |
Spread type | Fixed Spread Variable Spread |
Minimum deposit | 1000 |
Minimum Trade Size | 0.1 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
MT5 Micro | |
Maximum leverage | 400:1 |
Trading platform | MT5 |
Mobile platform | MT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 1 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
MT5 Standard | |
Maximum leverage | 200:1 |
Trading platform | MT5 |
Mobile platform | MT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 1000 |
Minimum Trade Size | 0.1 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|