InstaForex Review
InstaForexThe ratings for the 3.6 5 out of 5 stars. Read our review of InstaForex A succinct and complete review of pros and cons
InstaForex overall assessment
3.7





score | weights | |
kudos | ![]() ![]() ![]() ![]() ![]() | 3 |
规 | ![]() ![]() ![]() ![]() ![]() | 3 |
Pricing ratings | ![]() ![]() ![]() ![]() ![]() | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
InstaForex Company Profile
Company Name | InstaForex Companies Group |
Categories | Forex Brokers, Cryptocurrency Brokers, Forex Rebates, Cryptocurrency Rebates |
Primary Category | Forex Brokers |
Year Founded | 2007 |
Headquarters | Russia |
Office Locations | China, Hong Kong, Nigeria |
Account Currency | EUR, RUB, USD |
Support Languages | Arabic, Bulgarian, Chinese, English, French, German, Indonesian, Italian, Polish, Portuguese, Romanian, Russian, Spanish, Thai, Vietnamese, Czech |
Funding Methods | Bank Wire, Bitcoin, CashU, China Union Pay, EgoPay, Filspay, Neteller, PayCo, Paxum, Skrill, Ukash, Webmoney |
Financial Instruments | Futures, Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, Soft Commodities (coffee, sugar...) |
InstaForex Web traffic
Websites |
instaforex.com
|
Organic monthly visits | 654,345 (100%) |
Organic traffic rank | 44 out of 1129 (Forex Brokers) |
Paid monthly visits | 0 (0%) |
Total monthly visits | 654,345 |
Bounce rate | 51% |
Pages per visit | 6.16 |
Average visit duration | 00:04:46.4860000 |
InstaForex network traffic
Company Name | InstaForex Companies Group |
Categories | Forex Brokers, Cryptocurrency Brokers, Forex Rebates, Cryptocurrency Rebates |
Primary Category | Forex Brokers |
Year Founded | 2007 |
Headquarters | Russia |
Office Locations | China, Hong Kong, Nigeria |
Account Currency | EUR, RUB, USD |
Support Languages | Arabic, Bulgarian, Chinese, English, French, German, Indonesian, Italian, Polish, Portuguese, Romanian, Russian, Spanish, Thai, Vietnamese, Czech |
Funding Methods | Bank Wire, Bitcoin, CashU, China Union Pay, EgoPay, Filspay, Neteller, PayCo, Paxum, Skrill, Ukash, Webmoney |
Financial Instruments | Futures, Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, Soft Commodities (coffee, sugar...) |
InstaForex Account Type
Insta.Standard | Insta.Eurica | Cent.Standard | Cent.Eurica | PAMM Account | |
Commission | - | 0.03%-0.07% | - | 0.03%-0.07% | - |
Maximum leverage | 1000:1 | ||||
Mobile Platform | MT4 Mobile | - | |||
Trading Platform | MT4, MT5 | - | |||
Spread Type | Fixed Spread , Variable Spread | ||||
Minimum Deposit | 1 | ||||
Minimum Trade Size | 0.01 | 0.1 | 0.01 | ||
Trailing Stops | |||||
Scalping Allowed | |||||
Hedging Allowed | |||||
Islamic Accounts |
Insta.Standard | |
Maximum leverage | 1000:1 |
Typical Spread | 1 - 3 pips |
Trading platform | MT4MT5 |
Mobile platform | MT4 Mobile |
Spread type | Fixed Spread Variable Spread |
Minimum deposit | 1 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
Insta.Eurica | |
Commission | 0.03%-0.07% |
Maximum leverage | 1000:1 |
Typical Spread | 0 |
Trading platform | MT4MT5 |
Mobile platform | MT4 Mobile |
Spread type | Fixed Spread Variable Spread |
Minimum deposit | 1 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
Cent.Standard | |
Maximum leverage | 1000:1 |
Typical Spread | 1.0-3.0 |
Trading platform | MT4MT5 |
Mobile platform | MT4 Mobile |
Spread type | Fixed Spread Variable Spread |
Minimum deposit | 1 |
Minimum Trade Size | 0.1 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
Cent.Eurica | |
Commission | 0.03%-0.07% |
Maximum leverage | 1000:1 |
Typical Spread | 0.0 |
Trading platform | MT4MT5 |
Mobile platform | MT4 Mobile |
Spread type | Fixed Spread Variable Spread |
Minimum deposit | 1 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
PAMM Account | |
Maximum leverage | 1000:1 |
Spread type | Fixed Spread Variable Spread |
Minimum deposit | 1 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|