HFM Review
HFMThe ratings for the 4.8 5 out of 5 stars. Read our review of HFM A succinct and complete review of pros and cons
HFM overall assessment
4.1





score | weights | |
kudos | ![]() ![]() ![]() ![]() ![]() | 3 |
规 | ![]() ![]() ![]() ![]() ![]() | 3 |
Pricing ratings | ![]() ![]() ![]() ![]() ![]() | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
HFM Company Profile
Company Name | HF Markets SA (PTY) & HF Markets (SV) Ltd |
Categories | Forex Brokers, Forex Rebates |
Primary Category | Forex Brokers |
Year Founded | 2010 |
Headquarters | Cyprus |
Office Locations | United Arab Emirates, Bulgaria, Kenya, Mauritius, United Kingdom, South Africa |
Account Currency | EUR, JPY, USD, ZAR, NGN |
Support Languages | Arabic, Chinese, English, French, German, Hindi, Indonesian, Italian, Japanese, Korean, Malay, Portuguese, Russian, Spanish, Thai, Vietnamese, Bengali, Urdu, Chinese (Traditional), Filipino |
Funding Methods | Bank Wire, Credit/Debit Card, FasaPay, Neteller, Skrill, Sofort, BitPay, PayRedeem |
Financial Instruments | Futures, Forex, Shares, Indices, Bonds, Oil/Energies, Cryptocurrencies, Metals, ETFs, Soft Commodities (coffee, sugar...) |
HFM Web traffic
Websites |
hfm.com
|
Organic monthly visits | 1,467,960 (96%) |
Organic traffic rank | 25 out of 1129 (Forex Brokers) |
Paid monthly visits | 60,271 (4%) |
Total monthly visits | 1,528,231 |
Bounce rate | 43% |
Pages per visit | 4.70 |
Average visit duration | 00:05:34.3470000 |
HFM network traffic
Company Name | HF Markets SA (PTY) & HF Markets (SV) Ltd |
Categories | Forex Brokers, Forex Rebates |
Primary Category | Forex Brokers |
Year Founded | 2010 |
Headquarters | Cyprus |
Office Locations | United Arab Emirates, Bulgaria, Kenya, Mauritius, United Kingdom, South Africa |
Account Currency | EUR, JPY, USD, ZAR, NGN |
Support Languages | Arabic, Chinese, English, French, German, Hindi, Indonesian, Italian, Japanese, Korean, Malay, Portuguese, Russian, Spanish, Thai, Vietnamese, Bengali, Urdu, Chinese (Traditional), Filipino |
Funding Methods | Bank Wire, Credit/Debit Card, FasaPay, Neteller, Skrill, Sofort, BitPay, PayRedeem |
Financial Instruments | Futures, Forex, Shares, Indices, Bonds, Oil/Energies, Cryptocurrencies, Metals, ETFs, Soft Commodities (coffee, sugar...) |
HFM Account Type
Zero Spread | Pro | Premium | PAMM Client accounts (Premium) | PAMM Client accounts (Premium Plus) | |
Commission | Majors $6.0 Per Lot Others $8.0 Per Lot | - | $5.00 Per Side Per 100K USD Traded | ||
Maximum leverage | 2000:1 | - | 2000:1 | 400:1 | |
Mobile Platform | MT4 Mobile, MT5 Mobile, Proprietary | MT4 Mobile, MT5 Mobile | MT4 Mobile, MT5 Mobile, Proprietary | - | |
Trading Platform | MT4, MT5, WebTrader | - | |||
Spread Type | Variable Spread | ||||
Minimum Deposit | 0 | 100 | 0 | 500 | |
Minimum Trade Size | 0.01 | ||||
Trailing Stops | - | ||||
Scalping Allowed | - | ||||
Islamic Accounts |
Zero Spread | |
Commission | Majors $6.0 Per Lot Others $8.0 Per Lot |
Maximum leverage | 2000:1 |
Typical Spread | 0.2 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 0 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Islamic Accounts |
|
Pro | |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Islamic Accounts |
|
Premium | |
Maximum leverage | 2000:1 |
Typical Spread | 1.4 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 MobileProprietary |
Spread type | Variable Spread |
Minimum deposit | 0 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Islamic Accounts |
|
PAMM Client accounts (Premium) | |
Maximum leverage | 400:1 |
Typical Spread | 1.0 |
Spread type | Variable Spread |
Minimum deposit | 500 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Islamic Accounts |
|
PAMM Client accounts (Premium Plus) | |
Commission | $5.00 Per Side Per 100K USD Traded |
Maximum leverage | 400:1 |
Typical Spread | 0.2 |
Spread type | Variable Spread |
Minimum deposit | 500 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Islamic Accounts |
|