Tickmill Review
TickmillThe ratings for the 4.8 5 out of 5 stars. Read our review of Tickmill A succinct and complete review of pros and cons
Tickmill overall assessment
4.7





score | weights | |
kudos | ![]() ![]() ![]() ![]() ![]() | 3 |
规 | ![]() ![]() ![]() ![]() ![]() | 3 |
Pricing ratings | ![]() ![]() ![]() ![]() ![]() | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
Tickmill Company Profile
Company Name | Tickmill Ltd. |
Categories | Forex Brokers, Forex Rebates |
Primary Category | Forex Brokers |
Year Founded | 2014 |
Headquarters | Seychelles |
Office Locations | Cyprus, Malaysia, Seychelles, United Kingdom |
Account Currency | EUR, GBP, PLN, USD |
Client funds bank | Barclays Bank, UBS, HSBC, MCB Bank, PPF Banka AS, AS Expobank |
Support Languages | Arabic, Chinese, English, German, Indonesian, Italian, Korean, Malay, Polish, Portuguese, Russian, Spanish, Thai, Vietnamese |
Funding Methods | Bank Wire, China Union Pay, Credit/Debit Card, FasaPay, Neteller, PayPal, PaySafeCard, QIWI Wallet, Skrill, Sofort, Webmoney, Dotpay, SticPay, Trustly, NganLuong.vn, Rapid Transfer |
Financial Instruments | Futures, Forex, Shares, Indices, Bonds, Oil/Energies, Cryptocurrencies, Metals |
Tickmill Web traffic
Websites |
tickmill.com
tickmill.co.uk
tickmill.eu
tickmill.tech
tickmill.net
|
Organic monthly visits | 808,118 (93%) |
Organic traffic rank | 36 out of 1129 (Forex Brokers) |
Paid monthly visits | 63,604 (7%) |
Total monthly visits | 871,722 |
Bounce rate | 42% |
Pages per visit | 4.07 |
Average visit duration | 00:04:08.7420000 |
Tickmill network traffic
Company Name | Tickmill Ltd. |
Categories | Forex Brokers, Forex Rebates |
Primary Category | Forex Brokers |
Year Founded | 2014 |
Headquarters | Seychelles |
Office Locations | Cyprus, Malaysia, Seychelles, United Kingdom |
Account Currency | EUR, GBP, PLN, USD |
Client funds bank | Barclays Bank, UBS, HSBC, MCB Bank, PPF Banka AS, AS Expobank |
Support Languages | Arabic, Chinese, English, German, Indonesian, Italian, Korean, Malay, Polish, Portuguese, Russian, Spanish, Thai, Vietnamese |
Funding Methods | Bank Wire, China Union Pay, Credit/Debit Card, FasaPay, Neteller, PayPal, PaySafeCard, QIWI Wallet, Skrill, Sofort, Webmoney, Dotpay, SticPay, Trustly, NganLuong.vn, Rapid Transfer |
Financial Instruments | Futures, Forex, Shares, Indices, Bonds, Oil/Energies, Cryptocurrencies, Metals |
Tickmill Account Type
Classic | ECN Pro | VIP | |
Commission | - | 2 Per Side Per 100K Traded | 1 Per Side Per 100K Traded |
Maximum leverage | 500:1 | ||
Mobile Platform | MT4 Mobile, MT5 Mobile | ||
Trading Platform | MT4, MT5, WebTrader | ||
Spread Type | Variable Spread | ||
Minimum Deposit | 100 | 50000 | |
Minimum Trade Size | 0.01 | ||
Trailing Stops | |||
Scalping Allowed | |||
Hedging Allowed | |||
Islamic Accounts |
Classic | |
Maximum leverage | 500:1 |
Typical Spread | 1.4 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
ECN Pro | |
Commission | 2 Per Side Per 100K Traded |
Maximum leverage | 500:1 |
Typical Spread | 0.2 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|
VIP | |
Commission | 1 Per Side Per 100K Traded |
Maximum leverage | 500:1 |
Typical Spread | 0.2 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 50000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
|